| Title of File | Box | Year | Volume | Total of Pages | Notes |
| V. Veerappen (Personal) | 1 | 1922-1975 | VV 1 | 1-95 | 86 pages only |
| V. Veerappen (Personal) | 1 | 1954-1959 | VV 2 | 1-32 | 39 pages |
| V. Veerappen (Education) | 1 | – | VV 3 | 1-62 | |
| V. Veerappen (Galedoma Estate Tamil School) | 1 | 1957-1962 | VV 4 | 1-64 | 68 pages |
| V. Veerappen (Caledorica Tamil School) | 1 | 1956-1966 | VV 5 | 1-59 | 57 pages only |
| V. Veerappen (Byram Est Tamil School Finance) | 1 | – | VV 6 | 1-64 | |
| V. Veerappen (Federal Electionss) | 1 | 1959 | VV 7 | 1-90 | |
| V. Veerappen (Labor Party of Malaya and Socialist Promt Penang) | 1 | – | VV 8 | 1-225 | |
| V. Veerappen (Member of Parliament for Seberang Selatan) | 2 | – | VV 10 | 1-103 | |
| V. Veerappen (Partai Buroh Malayal) | 2 | 1962 | VV 9 | 1-159 | |
| V. Veerappen (Socialist Front Penang) | 2 | – | VV 11 | 1-191 | 189 pages only |
| V. Veerappen | 2 | – | VV 12 | 1-41 | |
| V. Veerappen (Local Election) | 2 | – | VV 13 | 1-88 | |
| V. Veerappen (Liason Committee Meeting) | 2 | – | VV 14 | 1-69 | |
| V. Veerappen (Dr. Tan Chee Khoon) | 2 | – | VV 16 | 1-16 | |
| V. Veerappen (Elections 1969) (Gerakan Nibong Tebal) | 2 | 1969 | VV 15 | 1-57 | 56 pages only |
| V. Veerappen (Election) | 2 | – | VV 17 | 1-22 | |
| V. Veerappen (Paper Cutting) | 2 | – | VV 18 | 1-65 | 63 pages only |
| V. Veerappen (Gerakan 1969) (General Election 1969 HQ File) | 3 | – | VV 19 | 1-113 | |
| V. Veerappen (Pemungut Hasil Tanah, Pejabat Tanah Nibong Tebal / Setiausaha Majlis Daerah, Pegawai Daerah Seberang Perai Selatan) | 3 | – | VV 20 | 1-43 | |
| V. Veerappen (Parti Keadilan Masyarakat) (Social Justice Party) | 3 | – | VV 21 | 1-95 | |
| V. Veerappen (Parti Pekemas “General File”) | 3 | – | VV 22 | 1-267 | |
| V. Veerappen | 3 | – | VV 23 | 1-63 | |
| V. Veerappen (Kemas) (Parti Keadilan Masyarakat) | 3 | 1971 | VV 24 | 1-213 | |
| V. Veerappen (United Front) | 3 | – | VV 25 | 1-40 | |
| V. Veerappen (Laporan Suruhanjaya Pilihanraya atas Sempadan Bahagian-Bahagian Pilihanraya Parlimen dan… ) | 3 | – | VV 26 | 1-42 | |
| V. Veerappen (Education) | 4 | – | VV 27 | 1-236 | |
| V. Veerappen (Rural Distric Council-RDC) | 4 | 1961 | VV 28 | 1-141 | |
| V. Veerappen (State-Exco) | 4 | – | VV 29 | 1-129 | |
| V. Veerappen (Goodwill Committee) | 4 | – | VV 30 | 1-156 | |
| V. Veerappen (Laws & Bye-Laws) (Dist. Council) | 4 | – | VV 31 | 1-92 | |
| V. Veerappen (Minute Housing Committee Penang) | 4 | – | VV 32 | 1-45 | |
| V. Veerappen (State Anthem Committee) | 4 | – | VV 33 | 1-115 | |
| V. Veerappen (Val Dor Estate Residents Assoc.) (Batu Kawan Death Benefit Society) | 5 | – | VV 34 | 1-29 | 30 pages |
| V. Veerappen (Datok James Wong) | 5 | – | VV 35 | 1-242 | |
| V. Veerappen (Labour Party of Malaya) | 5 | – | VV 36 | 1-38 |
| Title of File | Box | Year | Volume | Total of Pages |
| Perhubungan dengan Sekretariat, Anggota Dewan Harian, Ketua-Ketua Jabatan dan Anggota | 1 | 1969 | KA 1 | 1-49 |
| Perhubungan dengan Sekretariat dan Anggota-Anggota JKP-15 | 1 | 1971 | KA 2 | 1-194 |
| Sidang-Sidang Biro Politik JKP | 1 | 1967-1971 | KA 3 | 1-112 |
| Mesyuarat Biro Politik / JKP ke-15 | 1 | 1971-? | KA 4 | 1-161 |
| Semua Jabatan JKP | 1 | – | KA 5 | 1-12 |
| PRM Pusat Jabatan Penerangan Jawatankuasa Propaganda | 1 | 1967 | KA 6 | 1-108 |
| Jabatan Penerangan Pusat | 1 | – | KA 7 | 1-88 |
| Tahanan Politik | 1 | 1970 | KA 8 | 1-160 |
| Persidangan Partai Pembangkang Mengenai Akta | 1 | 1975 | KA 9 | 1-76 |
| PSRM Kedah-Perlis | 1 | – | KA 10 | 1-199 |
| PSRM Kedah-Perlis | 2 | 1971-? | KA 11 | 1-195 |
| PSRM Kedah-Perlis | 2 | – | KA 12 | 1-200 |
| PSRM Kedah-Perlis (Jawatankuasa Negeri XVI) | 2 | 1973-1974 | KA 13 | 1-178 |
| PSRM Kedah-Perlis (Seketariat Negeri dan Hubungan dengan Orang Ramai) | 2 | 1974-1976 | KA 14 | 1-78 |
| PSRM Perak | 2 | – | KA 15 | 1-149 |
| PSRM Selangor | 2 | – | KA 16 | 1-94 |
| Urusan Dewan Harian Ranting Jalan Bharu | 2 | 1967-? | KA 17 | 1-61 |
| PSRM P. Pinang | 2 | – | KA 18 | 1-119 |
| PRNPP | 2 | – | KA 19 | 1-137 |
| Dewan Harian dan Dewan Bahagian ke-13 | 3 | Nov 1968 | KA 20 | 1-66 |
| Dewan Harian dan Dewan Partai Pusat ke-13 | 3 | (Mei-Dis) 1968 | KA 21 | 1-87 |
| Dokumen Pusat dan Bahagian | 3 | – | KA 22 | 1-67 |
| Urusan Mesyuarat Dewan Partai dan Dewan Harian Pusat yang ke 12 | 3 | April 1967-April 1968 | KA 23 | 1-48 |
| Dokumen Kongres PRM 12 & 13 | 3 | – | KA 24 | 1-97 |
| Sidang Jawatankuasa Pusat PSRM ke-14 | 3 | Julai 1968-April 1971 | KA 25 | 1-63 |
| Partai-Partai lain | 3 | – | KA 26 | 1-100 |
| Partai Buruh Malaya (PBM) | 3 | – | KA 27 | 1-84 |
| Badan-Badan Awam Lain | 3 | – | KA 28 | 1-24 |
| Mimbar Sosialis | 3 | November 1971 | KA 29 | 1-11 |
| FO5 Partai Rakyat Brunei | 3 | – | KA 30 | 1-114 |
| Skrip Politik | 4 | – | KA 31 | 1-67 |
| PRM PP-Kenyataan Akhbar | 4 | 1967 | KA 32 | 1-25 |
| “Current” (Majalah) | 4 | Aug, Oct, Nov 1970 | KA 33 | 1-24 |
| Pemechatan Omar Othman & Tai Seng 1965 | 4 | 1965 | KA 34 | 1-6 |
| Keratan Akhbar Perkara Partai (1) | 4 | Nov 1966-Dec 1969 | KA 35 | – |
| Lapuran Akhbar Perkara-Perkara Partai (2) | 4 | – | KA 36 | – |
| Keratan Akhbar mengenai PRM & Gerakan Kiri | 4 | – | KA 37 | – |
| Komplot Oporchunis Kanan (Mei-Sept 1968) | 4 | Mei-Sept 1968 | KA 38 | – |
| Mahasiswa / Pelajar | 4 | – | KA 39 | – |
| Politik, Pelajaran dll | 5 | – | KA 40 | – |
| Keratan Akhbar “Dasar-Dasar Kerajaan (1)” | 5 | Nov 1966-Dec 1969 | KA 41 | – |
| Keratan Akhbar “Dasar-Dasar Kerajaan (2)” | 5 | March 1969-Oktober 1970 | KA 42 | – |
| Keratan Akhbar “Dasar Kerajaan (3)” | 5 | 1971 | KA 43 | – |
| Rancangan Lima Tahun Malaysia Kedua | 5 | – | KA 44 | – |
| Keratan Akhbar Maklumat Ekonomi (Economic Data) | 5 | – | KA 45 | – |
| Keratan Akhbar “Maklumat Ekonomi (2)” | 6 | – | KA 46 | – |
| Keratan Akhbar “Perkara-perkara Nasional” | 6 | – | KA 47 | – |
| Lapuran-lapuran Akhbar “Perkara National” (National Affairs) | 6 | – | KA 48 | – |
| Keratan Akhbar “Perkara-perkara Petani (1)” | 6 | – | KA 49 | – |
| Lapuran-lapuran Akhbar “Perkara Petani (2) | 6 | – | KA 50 | – |
| Perkara-perkara Buruh | 7 | – | KA 51 | – |
| Keratan Akhbar “Parti-parti Politik” | 7 | – | KA 52 | – |
| Fail ceramah | 7 | – | KA 53 | – |
| Lapuran-lapuran akhbar | 7 | – | KA 54 | – |
| Keratan akhbar “Perkara-Perkara Asia Tenggara (South-East Asian Affairs) | 7 | – | KA 55 | – |
| Dewan Harian & Dewan Bahagian ke-11 & ke-12 | 8 | Nov 1966 – March 1968 | KA 35 | 1-71 |
| Kongress Nasional XV | 8 | April 1971-April 1974 | KA 36 | 1-48 |
| 8 | April 1974 | KA 37 | 1-149 | |
| Jawatankuasa Pilihanraya Pusat JKP Ke-16 | 8 | – | KA 38 | 1-47 |
| PSRM Kedah-Perlis Jawatankuasa Negeri XVI | 8 | 1975 | KA 39 | 1-94 |
| Mesyuarat JKP & Biro Politik JKP ke-16 | 8 | Jan 1976 | KA 40 | 1-36 |
| Mesyuarat Biro Politik & J.K.P ke-15 | 8 | – | KA 41 | 1-57 |
| Penamaan Chalun | 8 | 1976 | KA 42 | 1-19 |
| Kenyataan Akhbar | 8 | Jan 1976 | KA 43 | 1-26 |
| Kenyataan / Siaran Akhbar JKP ke-16 | 8 | – | KA 44 | 1-149 |
| Persatuan-Persatuan Mahasiswa / Pelajar / Belia | 9 | Jan 1968-? | KA 45 | 1-164 |
| Persatuan-Persatuan Mahasiswa / Pelajar dan Kelab-Kelab Belia | 9 | – | KA 46 | 1-24 |
| Jawatankuasa Pilihanraya Pusat 1982 | 9 | Jan 1982 | KA 47 | 1-15 |
| Persatuan-persatuan Buruh dan Persatuan-persatuan Petani / Nelayan | 9 | – | KA 48 | 1-3 |
| Jawatankuasa Trengganu (Lidah Rasmi Pantai Sosialis Rakyat Malaya) | 9 | – | KA 49 | 1-7 |
| Perhubungan dengan Kerajaan | 9 | – | KA 50 | 1-61 |
| Perhubungan dengan Sekretariat & Anggota-anggota JKP PSRM | 9 | Jan 1969-Dec 1970 | KA 51 | 1-103 |
| Ucapan / Perutusan | 9 | – | KA 52 | 1-41 |
| Kerajaan-Kerajaan dan Partai-Partai Luar Negeri Kedutaan-Kedutaan Luar | 9 | – | KA 53 | 1-1 |
| PSRM Pahang JKP ke-16 | 9 | – | KA 54 | 1-36 |
| Pilihanraya Federal & Negeri | 9 | Mei 1969 | KA 55 | 1-50 |
| Kongres ke-14 PRM P.Pinang | 9 | – | KA 56 | 1-20 |
| Jabatan Organisasi | 10 | – | KA 57 | 1-9 |
| Urusan dengan S U Agong, anggota-anggota Dewan Partai, Dewan Harian Pusat dan Ketua-Ketua Jabatan Partai | 10 | Feb 1967-Dis 1968 | KA 58 | 1-110 |
| Perkara-perkara Umum Biro Politik JKP | 10 | Jan 1971 | KA 59 | 1-17 |
| Deraf Rancangan Politik PSRM | 10 | – | KA 60 | 1-6 |
| Artikel-artikel Politik PSRM | 10 | – | KA 61 | 1-11 |
| PSRM Ranting London | 10 | April 1971-? | KA 62 | 1-92 |
| Title of File | Box | Year | Volume | Total of Pages |
| Paul Peter | 1 | – | GH 8 | – |
| File 9 | 1 | – | GH 9 | |
| Engel & Penang | 1 | – | GH 7 | – |
| Old Frees’ Association | 1 | – | GH 6 | – |
| File 4 | 1 | – | GH 4 | – |
| File 3 | 1 | – | GH 3 | – |
| Tan Chee Khoon | 1 | – | GH 2 | – |
| Radio Malaya History Noleo | 1 | – | GH 1 | – |
| File 10 | 1 | – | GH 10 | – |
| Tourist | 2 | – | GH 15 | A-K |
| Social Welfare (Malaya) | 2 | 1952 | GH 18 | A-V |
| Malay Mail Competition | 2 | 1969 | GH 23 | 1-2 |
| Mal. Nature Society | 2 | 1964-1968 | GH 22 | A-Z |
| Meetings | 2 | 1963-1964 | GH 21 | A-E |
| Cold Storages Riot 24.11.67 | 2 | 1967-1968 | GH 20 | A-G |
| Maxwell Nisero | 2 | 1956-1957 | GH 19 | A-R |
| File 16 | 2 | – | GH 16 | – |
| Press | 2 | – | GH 14 | – |
| In Action (Miscellaneous) | 2 | 1959-1964 | GH 13 | A-G |
| Minutes | 2 | – | GH 12 | – |
| Pictures | 2 | – | GH 11 | – |
| In Action | 2 | 1887-1956 | GH 17 | A-O |
| Straits Times | 3 | 1957-1965 | GH 33 | A-Z |
| Navaratnam | 3 | 1966-1968 | GH 32 | A-K |
| Green Jackets | 3 | 1966-1967 | GH 24 | A-S |
| Fabian | 3 | 1962-1968 | GH 25 | A-R |
| Cloves | 3 | 1964-1969 | GH 26 | A-K |
| Port Sweertenham | 3 | 1963-1966 | GH 27 | A-Z |
| Local Government | 3 | 1953 | GH 28 | |
| BBC (The British Broadcasting Corporation) | 3 | 1957 | GH 29 | A-G |
| Radio | 3 | 1961-1963 | GH 31 | A-M |
| Geogics | 3 | 1946 | GH 34 | A-N |
| Faville | 3 | 1952-1964 | GH 30 | A-U |
| Gerakan PTY | 4 | 1950-1968 | GH 41 | A-M |
| Zoo Negara & Templer Park | 4 | 1964-1966 | GH 45 | A-Z |
| Rural Biography-2nd Copy (By Harry Miller) | 4 | – | GH 44 | – |
| Vernon Bartlett | 4 | 1960-1961 | GH 42 | A-B |
| Ong Thye Ghee | 4 | 1967-1968 | GH 40 | A-N |
| Dr.Yeang | 4 | 1964-1966 | GH 39 | A-O |
| 2000 AD | 4 | 1967 | GH 38 | A-D |
| Mao Tze-Tung | 4 | 1967 | GH 37 | A-B |
| Land Tax Association | 4 | – | GH 36 | A-B |
| Tanjong Dawai | 4 | 1965 | GH 35 | A-J |
| Chartered Hospitality Bank Singapore | 4 | 1953-1964 | GH 43 | A-P |
| Francis Light Church Gift | 5 | 1967-1968 | GH 49 | A-H |
| George Thomson | 5 | 1964-1969 | GH 56 | A-Z |
| Prof. Allen | 5 | 1964-1968 | GH 57 | – |
| Maxwell | 5 | 1955-1958 | GH 55 | A-X |
| S.T. | 5 | 1959-1962 | GH 54 | A-Z |
| Kuala Kubu Bharu District (Elections-Registration-Voting by Police Personnal-Raja Uda) | 5 | 1960-1963 | GH 53 | A-Z |
| Berita Harian | 5 | 1966-1968 | GH 52 | A-G |
| P.O.W | 5 | – | GH 48 | A-M |
| M.Bailie & Ollerton | 5 | 1952-1968 | GH 47 | A-S |
| Cultural Freedom | 5 | 1957-1966 | GH 46 | A-G |
| British Assoc.Mal. | 5 | 1968 | GH 50 | A-C |
| 5 | 1961 | GH 51 | A-O | |
| Films / East-West / Music / Friends | 6 | – | GH 59 | A-Z |
| The Ministry | 6 | Aug 1961-Feb 1963 | GH 65 | A-Z |
| Claims | 6 | 1963-1968 | GH 64 | A-M |
| File 63 (Newspaper Article) | 6 | – | GH 63 | – |
| File 62 | 6 | – | GH 62 | A-L |
| Newspaper Cuttings. Personal | 6 | – | GH 60 | – |
| Prof. Allen | 6 | 1964-1968 | GH 58 | A-N |
| Radio Economics | 6 | – | GH 61 | A-X |
| S.W.Jones-Society | 7 | 1958-1967 | GH 72 | A-M |
| Straits Annual | 7 | 1963-1967 | GH 66 | A-Z |
| Rotary | 7 | 1966-1969 | GH 73 | A-Z |
| M.C.S (Malayan Civil Service) | 7 | 1969 | GH 75 | A-I |
| Malayan Agriculture, Chathan House, Economist, Fabian | 7 | – | GH 68 | A-Z |
| General | 7 | – | GH 71 | A-Z |
| Penang Flood | 7 | – | GH 74 | A-M |
| Conversation Hill | 7 | 1960-1961 | GH 67 | A-B |
| File 70 | 7 | 1946-1947 | GH 70 | A-Z |
| State Council Questions (Francis Chan) | 7 | 1966-1969 | GH 69 | A-Z |
| My life’s journey by: Chan Kia Peng | 8 | – | GH 82 | A-V |
| Hubback | 8 | – | GH 85 | A-I |
| Paul B. Means Sakai-Senoi | 8 | 1968 | GH 86 | A-F |
| Devaraja | 8 | – | GH 81 | – |
| Penang tourist association | 8 | – | GH 83 | A-O |
| Australia-Malaysia | 8 | – | GH 84 | A-B |
| Virgil | 8 | – | GH 80 | A-G |
| Proceedings hubback + conservation | 8 | – | GH 79 | A-L |
| Taylor | 8 | – | GH 78 | A-F |
| Government Departments | 8 | 1958-1968 | GH 77 | A-K |
| Income Tax Appeal | 8 | 1951-1963 | GH 76 | A-B |
| Helm | 9 | 1956-1957 | GH 91 | A-G |
| K.Clark | 9 | 1964-1968 | GH 98 | A-O |
| Wavell | 9 | 1968 | GH 97 | A-E |
| Trillium | 9 | 1967-1968 | GH 96 | A-F |
| St. Nicholas | 9 | 1952-1967 | GH 95 | A-J |
| Hynes | 9 | 1956-1958 | GH 94 | A-B |
| Miscellaneous | 9 | 1967 | GH 92 | A-B |
| Capt. Mohd Ali | 9 | 1968 | GH 90 | A-B |
| Wright P.T. | 9 | – | GH 89 | A |
| Straits Echo | 9 | – | GH 87 | A-Y |
| City Council | 9 | 1968 | GH 88 | A-I |
| Tax | 9 | 1969 | GH 93 | A |
| Police | 10 | 1968-1969 | GH 103 | A-L |
| Robinsons | 10 | 1965-1968 | GH 109 | A-Z |
| Proposals | 10 | – | GH 108 | A-Q |
| File ’07 | 10 | 1969 | GH 107 | A-M |
| Thane | 10 | 1968 | GH 106 | A-F |
| File 104 | 10 | 1969 | GH 104 | A-D |
| Cuttings | 10 | – | GH 102 | A-U |
| P.S.Raman | 10 | 1966-1968 | GH 101 | A-E |
| Bumi Putera | 10 | – | GH 100 | A-B |
| Radio | 10 | 1968 | GH 99 | A-D |
| Jennings (Straits Times) | 10 | 1968-1969 | GH 105 | A-E |
| G.H. Goh (Goh Guan Ho) | 11 | – | GH 111 | A-J |
| Mc Kerron | 11 | 1953-1967 | GH 120 | |
| Historical society | 11 | – | GH 110 | A-S |
| Letters Received Which Most Be Answered in Very Next Day | 11 | 1967-1968 | GH 113 | A-P |
| Bank Singapore Share Receipts Withdrawals overdrafts transfers invoices | 11 | 1967-1973 | GH 114 | A-Z |
| Game-Warden (Bernard Thong) | 11 | 1955-1968 | GH 115 | A-E |
| Fornander | 11 | 1967 | GH 116 | A-E |
| File 117 | 11 | – | GH 117 | A-E |
| Donald Moore. Sang Lumri | 11 | 1945-1963 | GH 119 | A-Z |
| Local Councils Courses of Instruction (Donald Moore) | 11 | 1958-1967 | GH 121 | A-X |
| Hearson | 11 | – | GH 118 | A-X |
| Murugayan & Sarasverthv | 11 | 1967-1969 | GH 112 | A-M |
| Cowans | 12 | 1963-1968 | GH 127 | A-Z |
| Telephone | 12 | 1963-1968 | GH 131 | A-Z |
| North Point Installations | 12 | 1963-1968 | GH 130 | A-Z |
| Government | 12 | 1966-1969 | GH 128 | A-D |
| Dailey | 12 | 1939-1968 | GH 125 | A-K |
| Lipis | 12 | 1958-1964 | GH 124 | A-Z |
| Asion | 12 | – | GH 123 | A-W |
| C.K. Ooi | 12 | 1967-1969 | GH 122 | A-Z |
| North Point Purchase | 12 | 1960-1970 | GH 126 | A-Z |
| Insurance | 12 | 1962-1968 | GH 129 | A-Z |
| File No. 134 | 13 | 1959-1963 | GH 134 | A-Z |
| Tan Chee Khoon | 13 | – | GH 140 | A-Z |
| Articles | 13 | – | GH 139 | A-V |
| Family Planning | 13 | 1966-1968 | GH 138 | A-O |
| Corporations (Newspaper Clipping) | 13 | – | GH 137 | A-L |
| File 135 | 13 | – | GH 135 | A-Z |
| 13 | ||||
| Electricity | 13 | 1963-1968 | GH 132 | A-S |
| File 136 | 13 | 1953-1959 | GH 136 | A-Z |
| Church | 14 | – | GH 145 | A-Z |
| Mc Kerron | 14 | – | GH 142 | A-X |
| 14 | ||||
| File 146 | 14 | – | GH 146 | – |
| Expinditures Annual & Monthly | 14 | – | GH 147 | A-Z |
| File 148 | 14 | – | GH 148 | A-Z |
| File 143 | 14 | – | GH 143 | A-Y |
| Wages Council | 14 | – | GH 141 | A-V |
| Skadian-Freddie Ridley | 15 | 1960-1969 | GH 151 | A-Z |
| Straits Times | 15 | 1961-1967 | GH 152 | A-Z |
| Malay Mail-Straits Times | 15 | – | GH 150 | A-Z |
| Polo | 15 | – | GH 149 | – |
| I.T. Malaya | 16 | – | GH 153 | A-U |
| Durai Raj Singam | 16 | 1962-1966 | GH 154 | A-Z |
| File 155 | 16 | 1963-1964 | GH 155 | A-Z |
| Jones, A.S, Haynes, Brookslands, etc. | 16 | – | GH 156 | A-Z |
| D.R. Singam | 16 | GH 157 | A-Z | |
| File 158 | 16 | 1952-1960 | GH 158 | A-B |
| A.B.M, Tan, Maxwell, Rilda, Thomson | 16 | 1950-1967 | GH 158 | C-Z |
| Title of File | Box | Year | Volume | Total Of Pages |
|---|---|---|---|---|
| Paul Peter |
1 | - | GH8 | - |
| File 9 |
1 | - | GH9 | - |
| Engel & Penang |
1 | - | GH7 | - |
| Old Frees’ Association |
1 | - | GH6 | - |
| File 4 |
1 | - | GH4 | - |
| File 3 |
1 | - | GH3 | - |
| Tan Chee Khoon |
1 | - | GH2 | - |
| Radio Malaya History Noleo |
1 | - | GH1 | - |
| File 10 |
1 | - | GH10 | - |
| Tourist |
2 | - | GH15 | A-K |
| Social Welfare (Malaya) |
2 | 1952 | GH18 | A-V |
| Malay Mail Competition
|
2 | 1969 | GH23 | 1-2 |
| Mal. Nature Society |
2 | 1964-1968 | GH22 | A-Z |
| Meetings |
2 | 1963-1964 | GH21 | A-E |
| Cold Storages Riot 24.11.67 |
2 | 1967-1968 | GH20 | A-G |
| Maxwell Nisero |
2 | 196-1957 | GH19 | A-R |
| File 16 |
2 | - | GH16 | - |
| Press |
2 | - | GH14 | - |
| In Action (Miscellaneous) |
2 | 1959-1964 | GH13 | A-G |
| Minutes |
2 | - | GH12 | - |
